Across the country, there are hundreds of thousands of auto professionals who are ASE Certified in dozens of specialty areas, including many professionals who are certified in multiple areas. The numbers of professionals currently certified by ASE are shown below (with information accurate through the Spring 2024 ASE test administration). This list is updated once a year in July.
Please note in addition, there are 76,075 students who hold current ASE Entry-Level certification.
Automobile Technicians | 172,731 |
Service Consultants | 10,749 |
Maintenance/Light Repair Technicians | 19,447 |
Advanced Engine Performance Specialists | 26,750 |
Collision Repair/Refinish Technicians | 8,515 |
Collision Damage Estimators | 2,724 |
Medium/Heavy Truck Technicians | 25,700 |
Truck Equipment Installation & Repair Technicians | 1,862 |
Compressed Natural Gas Technicians | 923 |
Transit Bus Technicians | 3,150 |
School Bus Technicians | 3,855 |
Parts Specialists | 9,104 |
Military Technicians | 1,056 |
Net Total Service Professionals | 214,439 |
Note: “Net Total” means individuals with multiple certifications are counted only once. | |
Master Automobile Technicians | 53,094 |
Master Collision Repair/Refinish Technicians | 1,913 |
Master Medium/Heavy Truck Technicians | 8,126 |
Master Medium/Heavy Vehicle Technicians | 690 |
Master Truck Equipment Technicians | 726 |
Master Transit Bus Technicians | 855 |
Master School Bus Technicians | 1,154 |
Master Military Tactical Wheeled Vehicle Technicians | 129 |
Automobile Series | |
A1: Engine Repair | 99,032 |
A2: Automatic Transmission Transaxle | 74,955 |
A3: Manual Drive Train and Axles | 81,287 |
A4: Suspension and Steering | 119,899 |
A5: Brakes | 126,713 |
A6: Electrical/Electronic Systems | 107,985 |
A7: Heating and Air Conditioning | 94,386 |
A8: Engine Performance | 92,466 |
A9: Light Vehicle Diesel Engines | 19,526 |
Maintenance/Light Repair Series | |
G1: Auto Maintenance and Light Repair | 19,447 |
Medium/Heavy Truck Series | |
T1: Gasoline Engines | 7,331 |
T2: Diesel Engines | 15,359 |
T3: Drive Train | 12,458 |
T4: Brakes | 17,697 |
T5: Suspension and Steering | 13,431 |
T6: Electrical/Electronic Systems | 14,487 |
T7: Heating, Ventilation & A/C | 13,247 |
T8: Preventive Maintenance Inspection | 16,016 |
Truck Equipment Installation and Repair Series | |
E1: Truck Equipment Installation and Repair Specialist | 1,227 |
E2: Electrical/Electronic Systems Installation and Repair | 1,224 |
E3: Auxiliary Power Systems Installation and Repair | 1,218 |
Collision Repair and Refinish Series | |
B2: Painting and Refinishing | 4,694 |
B3: Non-Structural Analysis and Damage Repair | 3,942 |
B4: Structural Analysis and Damage Repair | 3,493 |
B5: Mechanical and Electrical Components | 5,211 |
Damage Analysis and Estimating | |
B6: Damage Analysis and Estimating | 2,724 |
Alternate Fuels Series | |
F1: Compressed Natural Gas Vehicle | 923 |
Advanced Level Series | |
L1: Automobile Advanced Engine Performance Specialist | 24,416 |
L2: Medium/Heavy Vehicle Electronic Diesel Engine Diagnosis Specialist | 3,553 |
L3: Light Duty Hybrid/Electric Vehicle Specialist | 3,879 |
L4: Advanced Driver Assistance Systems | 1,351 |
Transit Bus Series | |
H1: Compressed Natural Gas (CNG) Engines | 658 |
H2: Diesel Engines | 1,470 |
H3: Drive Train | 1,374 |
H4: Brakes | 2,098 |
H5: Suspension & Steering | 1,606 |
H6: Electrical/Electronic Systems | 1,441 |
H7: Heating, Ventilation & A/C | 1,439 |
H8: Preventive Maintenance and Inspection | 1,775 |
School Bus Series | |
S1: Body Systems and Special Equipment | 2,096 |
S2: Diesel Engines | 1,846 |
S3: Drive Train | 1,824 |
S4: Brakes | 2,913 |
S5: Suspension and Steering | 1,918 |
S6: Electrical/Electronic Systems | 1,788 |
S7: Air Conditioning System and Controls | 1,055 |
Service Consultant Series | |
C1: Automobile Service Consultant | 10,749 |
Specialty Tests | |
X1: Exhaust Systems | 3,837 |
Parts Specialist Series | |
P1: Medium/Heavy Truck Parts Specialist | 1,072 |
P2: Automobile Parts Specialist | 8,112 |
Military Tests | |
MIL1: Fundamentals | 563 |
MIL2: Diesel Engines | 432 |
MIL3: Drive Train | 201 |
MIL4: Chassis | 190 |
MIL5: Suspension, Steering, and Hydraulics | 195 |
MIL6: Electrical / Electronics | 361 |
MIL7: Heating, Ventilation, and Air Conditioning (HVAC) Systems | 167 |
MIL8: Preventive Maintenance Checks and Services (PMCS) | 321 |